products

Cell culture Erlenmeyer flask

short description:

Use

For shaker culture of cell , PETG and PC materials are provided. 

CelGrowth flat-bottomed cell culture Erlenmeyer flasks are sterile and disposable, ideal for all shaker culture applications, liquid handling and storage. All CelGrowth cell culture Erlenmeyer flasks are equipped with filter vent caps and are sterilized by irradiation. At the same time, PETG and PC materials are provided to provide users with more options.


Product Detail

Product Tags

Key Features:

▸Erlenmeyer flasks from 125 mL to 5 L can provide standard filter vent caps
▸ Ideal for shaker culture applications
▸PETG or PC material, both can provide first-class optical transmittance and mechanical strength
▸PC material is different from PETG, the Erlenmeyerl flask will not collapse during high temperature sterilization of culture
▸ Unlike glass material, the Erlenmeyer flask will not be damaged when dropped
▸ Easy-to-grip cap has a more ergonomic design
▸Engraved scale for accuracy
▸The Vent cap with 0.2μm breathable membrane can realize continuous gas exchange while ensuring sterility and preventing liquid leakage
▸Each erlenmeyer flask is individually packaged and sterilized by radiation
▸All erlenmeyer flasks have the highest level of asepticity assurance ( SAL) of 10 -6
▸No pyrogen, no RNase and DNase pollution

 Product Specifications

Material Cat. No. Capacity Cap type Size(mm) Package
High Neck diameter Bottom diameter
PETG NS206-125-B 125ml Vent cap 113 34 66 1 pcs/bag, 50 bags/carton
NS206-250-B 250ml Vent cap 138 34 83 1 pcs/bag, 50 bags/carton
NS206-500-B 500ml Vent cap 177 39 101 1 pcs/bag, 25 bags/carton
NS206-1000-B 1000ml Vent cap 205 39 127 1 pcs/bag, 25 bags/carton
NS206-3000-B 3000ml Vent cap 243 96 164 1 pcs/bag, 6 bags/carton
NS206-5000-B 5000ml Vent cap 253 96 228 1 pcs/bag, 4 bags/carton
PC NS206-125-S 125ml Vent cap 113 34 66 1 pcs/bag, 50 bags/carton
NS206-250-S 250ml Vent cap 138 34 83 1 pcs/bag, 50 bags/carton
NS206-500-S 500ml Vent cap 177 39 101 1 pcs/bag, 25 bags/carton
NS206-1500-S 1500ml Vent cap 205 39 127 1 pcs/bag, 10 bags/carton
NS206-3000-S 3000ml Vent cap 243 96 164 1 pcs/bag, 6 bags/carton
NS206-5000-S 5000ml Vent cap 253 96 228 1 pcs/bag, 4 bags/carton

 Measurement Specifications

Cat. No. Product name Shipping dimensions
 W × H × D (mm)
Shipping weight (kg)
NS206-125-B Erlenmeyer Flask 410×355×200 3.2
NS206-250-B Erlenmeyer Flask 545×430×215 4.5
NS206-500-B Erlenmeyer Flask 410×410×295 4.0
NS206-1000-B Erlenmeyer Flask 530×530×345 5.4
NS206-3000-B Erlenmeyer Flask  530×530×345  5.4
NS206-5000-B Erlenmeyer Flask  530×530×345  5.4
NS206-125-S Erlenmeyer Flask 410×355×200 3.7
NS206-250-S Erlenmeyer Flask 545×430×215 4.9
NS206-500-S Erlenmeyer Flask 410×410×295 4.3
NS206-1500-S Erlenmeyer Flask 600×350×230 3.6
NS206-3000-S Erlenmeyer Flask  530×530×345 5.4 
NS206-5000-S Erlenmeyer Flask  530×530×345  5.4

  • Previous:
  • Next:

  • Write your message here and send it to us